The Pennsylvania Department of Aging has announced a $3 million investment to enhance 436 Senior Community Centers (SCCs) across the Commonwealth, aiming to help older adults remain healthy, engaged, and connected within their communities.
The funding package includes $2 million in competitive grants from the 2024-25 state budget and $1 million in non-competitive grants championed by Governor Josh Shapiro in his first budget. Competitive grants will support large-scale initiatives such as facility modernization, new health and entertainment programs, technology upgrades, and improved nutrition services. Non-competitive grants—distributed to 396 centers at $2,525 each—will help address smaller, immediate needs, ensuring that more centers benefit from state support.
“Pennsylvania’s Senior Community Centers are a cornerstone in our communities and a pillar of daily life for the older adults they serve,” said Secretary of Aging Jason Kavulich. “A center may provide the only interaction that an older adult has some days, and we want to make sure that our centers are welcoming, inclusive assets to the local area.”
Funding for these grants comes from the Pennsylvania Lottery, which directs proceeds toward programs benefiting older residents.
Governor Shapiro’s proposed 2025-26 budget continues this focus on aging services, calling for $2 million to strengthen oversight of the Area Agency on Aging (AAA) network—which provides vital resources and protective services—and an additional $20 million to support AAA operations statewide.
Pennsylvania’s 450-plus AAA-affiliated Senior Community Centers offer a wide range of services, including nutritious meals, educational programs, transportation assistance, financial and insurance counseling, and fitness activities. This year’s grants are expected to expand these offerings and help centers better meet the evolving needs of older adults.
A full list of competitive grant recipients is available from the Pennsylvania Department of Aging.
County | Senior Center | Amount | Project |
Allegheny | CYA – Stephen Foster Center | $68,615 | Capital Improvements & Renovations |
Allegheny | Jewish Community Center of Greater Pittsburgh, Squirrel Hill | $76,300 | Capital Improvements & Renovations |
Allegheny | Prime Time Activity Center | $114,976 | Capital Improvements & Renovations |
Allegheny | Riverview Community Action Center | $26,991 | Capital Improvements & Renovations |
Allegheny | Sarah Heinz House | $127,500 | Programs & Services |
Allegheny | Vintage Senior Services | $107,174 | Capital Improvements & Renovations |
Berks | Casa de la Amistad Senior Center | $77,980 | Nutrition Services |
Berks | Mifflin Wellness & Activity Center | $9,895 | Programs & Services |
Berks | Reading Wellness & Activity Center | $12,678 | Programs & Services |
Cameron | Emporium Senior Center | $55,546 | Capital Improvements & Renovations |
Centre | Bellefonte Senior Resource Center | $46,408 | Programs & Services |
Chester | Surrey Center for Healthy Living – Devon | $49,785
| Capital Improvements & Renovations |
Chester | Phoenixville Area Senior Center | $17,475 | Capital Improvement & Renovations |
Clearfield | DuBois Center for Active Living | $71,339 | Programs & Services |
Dauphin | Jewish Federation of Greater Harrisburg – JCC of Harrisburg | $85,384 | Capital Improvement & Renovations |
Delaware | Surrey Center for Healthy Living –Broomall | $11,375 | Capital Improvement & Renovations |
Delaware | Upper Darby Senior Center | $6,173 | Programs & Services |
Erie | Tri-Boro Senior Center | $38,250 | Capital Improvement & Renovations |
Fayette | Brownsville Senior Center | $97,826 | Capital Improvement & Renovations |
Fayette | Uniontown Senior Center | $24,670 | Capital Improvement & Renovations |
Fulton | Warfordsburg Senior Center | $135,470 | Capital Improvement & Renovations |
Greene | Waynesburg Community Center | $49,647 | Capital Improvement & Renovations |
Huntingdon | Bricktown Senior Center | $14,323 | Capital Improvement & Renovations |
Jefferson | Brockway Depot Senior Center | $25,000 | Capital Improvement & Renovations |
Lackawanna | United Neighborhood Center | $12,500 | Capital Improvement & Renovations |
Lancaster | Spanish American Civic Association (SACA) | $65,735 | Capital Improvement & Renovations |
Lebanon | Myerstown Senior Center | $21,200 | Technology |
Montgomery | The PEAK Center in Lansdale | $20,450 | Capital Improvement & Renovations |
Montgomery | Jaisohn Wellness Center | $116,500 | Programs & Services |
Montgomery | Pottstown-TriCounty Active Adult Center | $24,783 | Capital Improvement & Renovations |
Montgomery | ACLAMO | $29,160 | Programs & Services |
Northampton | Basilio Huertas Senior Center | $15,310 | Capital Improvement & Renovations |
Northumberland | Herndon Adult Community Center | $130,000 | Capital Improvement & Renovations |
Philadelphia | Marconi Older Adults Center | $11,000 | Programs & Services |
Philadelphia | Center in the Park | $26,125 | Capital Improvement & Renovations |
Snyder | Penns Creek Adult Resource Center | $35,590 | Capital Improvement & Renovations |
Snyder | Beaver Springs Senior Center | $10,200 | Capital Improvement & Renovations |
Westmoreland | Alle-Kiski Senior Citizens Center | $41,000 | Capital Improvement & Renovations |
York | Dillsburg Senior Activity Center | $5,765 | Capital Improvement & Renovations |
York | Windy Hill on the Campus – Senior Center | $83,902 | Capital Improvement & Renovations |

